Loan charges
Reservations and requests
Overdue charges
Lost and damaged items
Photocopying
Fax
Computers
Information & Local Studies
Library bags
Advertising
Meeting room
Toy library hire charges
| Item | Charge |
|---|---|
| Adult & children's books | FREE for 3 weeks |
| Books with accompanying CD-Rom | FREE for 3 weeks |
| Item | Charge |
|---|---|
| Talking books on cassette & CD (for sets with up to 4 tapes) | 75p per set for 3 weeks |
| Talking books on cassette & CD (for sets with 5+ tapes) | £1.50 per set for 3 weeks |
| Playaways | £2.00 each for 3 weeks |
| Children's talking books on cassette | 25p each for 3 weeks |
| Children's talking books on CD | 25p each for 3 weeks |
| Item | Charge |
|---|---|
| Adult music CDs | £1.00 each for 3 weeks |
| Children's music CDs | 25p each for 3 weeks |
| Children's music cassettes | 25p each for 3 weeks |
| Item | Charge |
|---|---|
| General | £1.00 each for 1 week |
| Learning English | FREE for 3 weeks |
| Learning other languages | £0.50 each for 3 weeks |
| Item | Charge |
|---|---|
| Adult videos - feature films | £1.20 each for 1 week (rent one get one FREE) |
| Adult videos - information | £1.10 each for 1 week (rent one get one FREE) |
| Children's videos ('U' certificate) | £1.00 each for 1 week (rent one get one FREE) |
| Item | Charge |
|---|---|
| Adult DVDs - feature films |
£2.70 each for 1 week (new releases) |
| Adult DVDs - information | £1.00 each for 1 week |
| Children's DVDs ('U' certificate) | £1.70 each for 1 week |
| Item | Charge |
|---|---|
| Adult and children's titles rated 7 or under | £2.50 each for 1 week |
| Item | Charge |
|---|---|
| 3 or more formats in an item | £1.00 each for 3 weeks |
| Item | Charge |
|---|---|
| Energy monitors | FREE for 3 weeks |
| Item | Charge |
|---|---|
| Adult books (including 14+) - in stock | 50p per volume |
| Adult books (not in stock) | £2.00 per volume |
| British Library item (books and periodicals) | £4.00 |
| Large print books | FREE |
| Adult talking books, playaways, cassettes, music CDs, CD-Roms & mixed media | 50p per item if in stock |
| Adult DVDs, videos & console games | 60p per item if in stock |
| Children's books, cassettes, CDs & spoken word (for children under 14) | Up to 2 FREE per visit, thereafter 25p each if in stock |
| Children's videos, DVDs & consoles | 50p per item if in stock |
| Play sets & music scores (obtained through LinkUK) | £2.50 for up to 30 scores, £2.50 for every other 30 scores |
| Play sets & music scores (not available through LinkUK) | £2.50 for up to 30 scores plus any additional charges |
| Item | Charge |
|---|---|
| Adult books (including 14+ stock), CDs, cassettes, books with floppy disks and mixed media & magazines | 15p per volume/item per day (to a maximum of £5.00 per loan period) |
| Children's books, CDs & cassettes | 2p per volume/item per day (to a maximum of 96p per loan period) |
|
|
|
|
Adult videos, DVDs (feature films), CD-Roms & console games; Children's console games |
60p per volume/item per day (to a maximum of £10.00 per loan period) |
| Children's DVDs 'U' certificate | 60p per volume/item per day(to a maximum of £7.00 per loan period) |
| Children's videos & CD-Roms | 60p per volume/item per day(to a maximum of £7.00 per loan period) |
| Adult information DVDs | 60p per volume/item per day(to a maximum of £7.00 per loan period) |
| Type of book | Charge |
|---|---|
| In print - fiction, adult and children's non-fiction | Full replacement cost |
| Indic children's hardback | Full replacement cost |
| Out of print adult fiction - hardback | £15 per book |
| Out of print adult fiction - paperback | £15 per book |
| Out of print adult non-fiction | £15 per book |
| Out of print children's hardback | £15 per book |
| Out of print children's paperback | £15 per book |
| Out of print Indic adult fiction & non-fiction | £15 per book |
| Rental fiction (Bright Books) | Full replacement cost |
| Damaged books (including lost/damaged book jackets) | Full replacement cost |
| Item | Charge |
|---|---|
| 1 tape set, or 1 tape from a multiple set | Full replacement cost or £7 per replacement cassette |
| Lost inlay | Full replacement cost |
| Broken or lost case | Full replacement cost |
| Item | Charge |
|---|---|
| 1 disc set or per disc from a multiple set | Full replacement cost or £12 per replacement disk |
| Lost inlay | Full replacement cost |
| Broken or lost case | Full replacement cost |
| Item | Charge |
|---|---|
| Each CD-Rom | Full replacement cost |
| Lost inlay | Full replacement cost |
| Item | Charge |
|---|---|
| Each video, DVD & console game | Full replacement cost |
| Lost inlay | Full replacement cost |
| Library member | Charge |
|---|---|
| Adult | £2.00 |
| Children (14 years and under) | All replacements free |
| Paper size | Charge |
|---|---|
| A4 | 10p |
| A3 | 20p |
| Type of fax | Charge |
|---|---|
| To send a fax within the United Kingdom | £1 for the first page, 50p for each following page |
| To send a fax to the European Union | £2.50 for the first page, £1 for each following page |
| To send a fax to the rest of the world | £3.50 for the first page, £2.50 for each following page |
| To receive a fax | £2 standard handling charge |
FREE for library members.
| Facility | Charge |
|---|---|
| Printing - black and white | 20p per page |
| Printing - colour | 50p per page |
| Floppy disk | 80p per disk |
| Resource | Charge |
|---|---|
| Encyclopaedia Britannica Online | Per page - black & white 20p, colour 50p |
| Newspaper database | Per page - black & white 20p, colour 50p |
| Times Digital Archive | Per page - black & white 20p, colour 50p |
| Oxford Reference Online, Oxford Dictionary of National Biography, Oxford English Dictionary, Grove Art and Grove Music | Per page - black & white 20p, colour 50p |
| Issues Online | Per page - black & white 20p, colour 50p |
| Marketline | Per page - black & white 20p, colour 50p |
| Mint UK (prints) | 50p per page- black & white or colour |
| Mint UK (downloads) | £7 per 500 records (or part of 500 records) (+ floppy disk 80p) |
| Service | Charge |
|---|---|
| Self service | A4 - 40p, A3 - 80p |
| Orders from library resources | A4 - 80p, A3 - £1.60 |
| Service | Charge |
|---|---|
| Digital photograph from local newspapers | £3 per photograph (+80p per floppy disk) |
| Digital photograph from local newspapers with photographic paper | £6 per photograph (+80p per floppy disk) |
| Commercial copies of local studies material | £20 |
| Service | Charge |
|---|---|
| Research | First 30 minutes FREE. Each subsequent 15 minutes £10. |
| Hire | Charge |
|---|---|
| One carrel | £2 per half day (morning/afternoon) |
You can now carry your books home using our strong eco-friendly jute bags. They are great for shopping too.
| Library bag | Charge |
|---|---|
| One bag | £2.75 |
| Exhibitions | Charge |
|---|---|
| Local groups | £10 per week plus 10% commission on sales |
| Commerical organisations | £100 per week plus 10% commission on sales |
A room is available for hire at Slough Library with a computer suite and can hold up to 80 people. Hire charges vary. Call the administration office at Slough Library for more information on 01753 787507.
| Facility | Charge |
|---|---|
| Room hire - local non-profit making groups | £12 per hour |
| Room hire (with computer suite) - local non-profit making groups | £20 per hour |
| Room hire when library is closed - local non-profit making groups | £20 per hour |
| Room hire when library is closed (with computer suite) - local non-profit making groups | £30 per hour |
| Room hire - commercial organisations | £25 per hour or £120 per day |
| Room hire (with computer suite) - commercial organisations | £40 per hour |
| Room hire when library is closed - commercial organisations | £35 per hour |
| Room hire when library is closed (with computer suite) - commercial organisations | £50 per hour |
| Tea & coffee with complimentary biscuits | £1.80 per person |
| Unlimited tea & coffee with complimentary biscuits | £3 per person |
| Light lunch & finger buffet | Prices and details on request |
| Use of television and video | £10 |
| Use of flip chart and stand | £10 |
| Use of projector and smart board | £10 |
| Use of kitchen | £10 |
| Use of urn | £10 |
| Toy | Charge |
|---|---|
| Toys under £50 | 50p per 3 week loan |
| Toys £51 and over | £1.50 per 3 week loan |
| Large toys, including sports equipment | £4 per 3 week loan |
This symbol indicates a link will take you outside this website. Links will open in a new browser window.