2805 votes
42.45% turnout
16 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Shakeel Ashraf | Liberal Democrats | 838 |
| Nicholas Trevredyn Hoath | Slough Independents | 79 |
| Surinder Singh Jabble | The Conservative Party Candidate | 481 |
| Ghazi Haider Khan | Respect For Peace, Justice and Equality | 202 |
| Azhar Qureshi | The Labour Party Candidate | 1189 |
1623 votes
29.55% turnout
6 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| John Joseph Finn | Independent Britwellian Residents | 672 |
| Paul Janik | Slough Independents | 363 |
| Patricia Anne O'Brien | Britwell Labour Party Candidate | 372 |
| Christopher Gary Sliski | Independent | 33 |
| Timothy Charles Williams | The Conservative Party Candidate | 176 |
3007 votes
44.33% turnout
45 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Shafiq Ahmed Chaudhry | The Labour Party Candidate | 1656 |
| Sumander Khan | The Conservative Party Candidate | 1305 |
1971 votes
35.65% turnout
16 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Gulshan Nasreen Ali | Liberal Democrat | 680 |
| Mohammed Rasib | The Labour Party Candidate | 943 |
| Carol Anne Stanmore | The Conservative Party Candidate | 331 |
2236 votes
39.02% turnout
6 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Dominic James Ashford | Independent | 122 |
| Diana Victoria Dale-Gough | The Conservative Party Candidate | 781 |
| Nadeem Anwar Rana | Liberal Democrat | 217 |
| Sukhdev Singh Sohal | Slough Independents | 19 |
| James Charles Robert Swindlehurst | Cippenham Labour Party Candidate | 1089 |
2213 votes
34.11% turnout
15 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Mohammad Atiq Akbar Sandhu | Liberal Democrat | 469 |
| Nimrit Chohan | The Labour Party Candidate | 993 |
| Adrian Hilton | The Conservative Party Candidate | 737 |
2319 votes
38.18% turnout
14 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Sukhjit Kaur Dhaliwal | The Labour Party Candidate | 935 |
| Amrik Singh Johal | Independent Farnham Residents | 612 |
| Abid Maqbool Malik | Liberal Democrats | 320 |
| Maurice Arthur Stanmore | The Conservative Party Candidate | 438 |
1957 votes
40.02% turnout
7 invalid votes
| Candidate | Description | Votes |
| Michelle Little | Green Party | 62 |
| Robert Clive Plimmer | Liberal Democrats | 854 |
| James Lawrence Walsh | Langley Labour Party Candidate | 715 |
| Marion Edith Williams | The Conservative Party Candidate | 321 |
1887 votes
29.74% turnout
9 invalid votes
| Candidate | Description | Votes |
| Peter Dale-Gough | The Conservative Party Candidate | 534 |
| Brian Graham Hewitt | The Liberal Party Candidate | 755 |
| Marcus Roland Charles Kirby | Independent | 99 |
| Patricia Josephine O'Connor | Haymill Labour Party Candidate | 489 |
2016 votes
35.23% turnout
14 invalid votes
| Candidate | Description | Votes |
| Duncan Peter Buchanan | Liberal Democrats | 306 |
| Peter Cruze | The Conservative Party Candidate | 752 |
| Christine Rita Small | The Labour Party Candidate | 941 |
2025 votes
38.46% turnout
4 invalid votes
| Candidate | Description | Votes |
| Derek Ernest Cryer | The Conservative Party Candidate | 742 |
| Edward Mansel Jones | Independent | 121 |
| Thomas William Dymock Kelly | Langley Labour Party Candidate | 735 |
| Liam Bernard Meehan | Independent Langley Residents | 423 |
2078 votes
37.77% turnout
6 invalid votes
| Candidate | Description | Votes |
| Balvinder Singh Bains | The Labour Party Candidate | 846 |
| Helen Linda Edwards | Liberal Democrats | 195 |
| Alan Diarmid Hatch | Green Party | 97 |
| Balbir Kalsi | Slough Independents | 187 |
| Kevin Charles Pond | The Conservative Party Candidate | 746 |
2291 votes
37.22% turnout
12 invalid votes
| Candidate | Description | Votes |
| Martin Joseph Blake | Independent | 354 |
| Mary Edith Collins | The Conservative Party Candidate | 259 |
| Joan Jones | Wexham Labour Party Candidate | 716 |
| Mohammed Latif Khan | Independent | 945 |
For all enquiries please contact the Customer Service Centre
01753 475111
My Council
Landmark Place
High Street
Slough
opposite Slough Library
This symbol indicates a link will take you outside this website. Links will open in a new browser window.