The council tax for each valuation band is calculated as a proportion of Band D. The table below shows the council tax for each band. There is an additional sum payable by residents living in a parish council area (Britwell, Colnbrook with Poyle and Wexham Court).
| Bands | Valuation Bands |
Total 2011/12 Council Tax (£) |
|---|---|---|
| A | £40K or less | 907.57 |
| B | £40,001 to £52,000 | 1,058.82 |
| C | £52,001 to £68,000 | 1,210.09 |
| D | £68,001 to £88,000 | 1,361.35 |
| E | £88,001 to £120,000 | 1,663.87 |
| F | £120,001 to £160,000 | 1,966.39 |
| G | £160,001 to £320,000 | 2,268.92 |
| H | Over £320K | 2,722.69 |
| Bands | Parish Precept (£) |
Total 2011/12 council tax (£) |
|---|---|---|
| A | 44.16 | 951.73 |
| B | 51.52 | 1,110.34 |
| C | 58.88 | 1,268.97 |
| D | 66.24 | 1,427.59 |
| E | 80.96 | 1,744.83 |
| F | 95.67 | 2,062.06 |
| G | 110.39 | 2,379.31 |
| H | 132.47 | 2,855.16 |
| Bands | Parish Precept (£) |
Total 2011/12 council tax (£) |
|---|---|---|
| A | 30.47 | 938.04 |
| B | 35.54 | 1,094.36 |
| C | 40.62 | 1,250.71 |
| D | 45.70 | 1,407.05 |
| E | 55.86 | 1,719.73 |
| F | 66.01 | 2,032.40 |
| G | 76.17 | 2,345.09 |
| H | 91.40 | 2,814.09 |
| Bands | Parish Precept (£) |
Total 2011/12 council tax (£) |
|---|---|---|
| A | 24.45 | 932.02 |
| B | 28.53 | 1,087.35 |
| C | 32.60 | 1,242.69 |
| D | 36.68 | 1,398.03 |
| E | 44.83 | 1,708.70 |
| F | 52.98 | 2,019.37 |
| G | 61.13 | 2,330.05 |
| H | 73.36 | 2,795.05 |
The table below shows how your council tax, excluding payments for parish precepts is made up.
| Bands |
Council Tax for Slough (£) |
Thames Valley Police Precepts (£) |
Royal Berks Fire Authority Precepts (£) |
|---|---|---|---|
| A | 767.59 | 102.87 | 37.11 |
| B | 895.52 | 120.01 | 43.29 |
| C | 1,023.45 | 137.16 | 49.48 |
| D | 1,151.39 | 154.30 | 55.66 |
| E | 1,407.25 | 188.59 | 68.03 |
| F | 1,663.11 | 222.88 | 80.40 |
| G | 1,918.98 | 257.17 | 92.77 |
| H | 2,302.77 | 308.60 | 111.32 |
For all enquiries please contact the Customer Service Centre
01753 475111
01753 875030
MyCouncil
Landmark Place
High Street, Slough
SL1 1JL, opposite
Slough Library
MyCouncil opening times.
This symbol indicates a link will take you outside this website. Links will open in a new browser window.