The council tax for each valuation band is calculated as a proportion of Band D. The table below shows the council tax for each band. There is an additional sum payable by residents living in a parish council area (Britwell, Colnbrook with Poyle and Wexham Court).
| Bands | Valuation Bands |
Total 2007/08 Council Tax (£) |
|---|---|---|
| A | £40K or less | 809.12 |
| B | £40,001 to £52,000 | 943.98 |
| C | £52,001 to £68,000 | 1,078.83 |
| D | £68,001 to £88,000 | 1,213.69 |
| E | £88,001 to £120,000 | 1,483.40 |
| F | £120,001 to £160,000 | 1,753.10 |
| G | £160,001 to £320,000 | 2,022.81 |
| H | Over £320K | 2,427.38 |
| Bands | Parish Precept (£) |
Total 2007/08 council tax (£) |
|---|---|---|
| A | 26.01 | 834.97 |
| B | 30.35 | 974.14 |
| C | 34.68 | 1,113.30 |
| D | 39.02 | 1,252.47 |
| E | 47.69 | 1,530.81 |
| F | 56.36 | 1,809.11 |
| G | 65.03 | 2,087.44 |
| H | 78.04 | 2,504.94 |
| Bands | Parish Precept (£) |
Total 2007/08 council tax (£) |
|---|---|---|
| A | 22.43 | 837.60 |
| B | 26.17 | 977.21 |
| C | 29.91 | 1,116.81 |
| D | 33.65 | 1,256.41 |
| E | 41.13 | 1,535.62 |
| F | 48.61 | 1,814.81 |
| G | 56.08 | 2,094.02 |
| H | 67.30 | 2,512.83 |
| Bands | Parish Precept (£) |
Total 2007/08 council tax (£) |
|---|---|---|
| A | 31.08 | 838.36 |
| B | 36.26 | 978.09 |
| C | 41.44 | 1,117.81 |
| D | 46.62 | 1,257.55 |
| E | 56.98 | 1,537.00 |
| F | 67.34 | 1,816.45 |
| G | 77.70 | 2,095.90 |
| H | 93.24 | 2,515.09 |
The table below shows how your council tax, excluding payments for parish precepts is made up.
| Bands |
Council Tax for Slough (£) |
Thames Valley Police Precepts (£) |
Royal Berks Fire Authority Precepts (£) |
|---|---|---|---|
| A | 682.94 | 92.79 | 33.39 |
| B | 796.76 | 108.26 | 38.96 |
| C | 910.59 | 123.72 | 44.52 |
| D | 1,024.41 | 139.19 | 50.09 |
| E | 1,252.06 | 170.12 | 61.22 |
| F | 1,479.70 | 201.05 | 72.35 |
| G | 1,707.35 | 231.98 | 83.48 |
| H | 2,048.82 | 278.38 | 100.18 |
For all enquiries please contact the Customer Service Centre
01753 475111
My Council
Landmark Place
High Street
Slough
opposite Slough Library
This symbol indicates a link will take you outside this website. Links will open in a new browser window.