The council tax for each valuation band is calculated as a proportion of Band D. The table below shows the council tax for each band. There is an additional sum payable by residents living in a parish council area (Britwell, Colnbrook with Poyle and Wexham Court).
| Bands | Valuation Bands |
Total 2010/11 Council Tax (£) |
|---|---|---|
| A | £40K or less | 907.57 |
| B | £40,001 to £52,000 | 1,058.82 |
| C | £52,001 to £68,000 | 1,210.09 |
| D | £68,001 to £88,000 | 1,361.35 |
| E | £88,001 to £120,000 | 1,663.87 |
| F | £120,001 to £160,000 | 1,966.39 |
| G | £160,001 to £320,000 | 2,268.92 |
| H | Over £320K | 2,722.69 |
| Bands | Parish Precept (£) |
Total 2010/11 council tax (£) |
|---|---|---|
| A | 44.48 | 952.05 |
| B | 51.89 | 1,110.71 |
| C | 59.31 |
1,269.40 |
| D | 66.72 | 1,428.07 |
| E | 81.55 | 1,745.42 |
| F | 96.38 | 2,062.77 |
| G | 111.20 | 2,380.12 |
| H | 133.44 | 2,856.13 |
| Bands | Parish Precept (£) |
Total 2010/11 council tax (£) |
|---|---|---|
| A | 30.93 | 938.50 |
| B | 36.09 | 1,094.91 |
| C | 41.24 | 1,251.33 |
| D | 46.40 | 1,407.75 |
| E | 56.71 | 1,720.58 |
| F | 67.02 | 2,033.41 |
| G | 77.33 | 2,346.25 |
| H | 92.80 | 2,815.49 |
| Bands | Parish Precept (£) |
Total 2010/11 council tax (£) |
|---|---|---|
| A | 24.31 | 931.88 |
| B | 28.36 | 1,087.18 |
| C | 32.41 | 1,242.50 |
| D | 36.47 | 1,397.82 |
| E | 44.57 | 1,708.44 |
| F | 52.67 | 2,019.06 |
| G | 60.78 | 2,329.70 |
| H | 72.93 | 2,795.62 |
The table below shows how your council tax, excluding payments for parish precepts is made up.
| Bands |
Council Tax for Slough (£) |
Thames Valley Police Precepts (£) |
Royal Berks Fire Authority Precepts (£) |
|---|---|---|---|
| A | 767.59 | 102.87 | 37.11 |
| B | 895.52 | 120.01 | 43.29 |
| C | 1,023.45 | 137.16 | 49.48 |
| D | 1,151.39 | 154.30 | 55.66 |
| E | 1,407.25 | 188.59 | 68.03 |
| F | 1,663.11 | 222.88 | 80.40 |
| G | 1,918.98 | 257.17 | 92.77 |
| H | 2,302.77 | 308.60 | 111.32 |
For all enquiries please contact the Customer Service Centre
01753 475111
01753 875030
MyCouncil
Landmark Place
High Street, Slough
SL1 1JL, opposite
Slough Library
MyCouncil opening times.
This symbol indicates a link will take you outside this website. Links will open in a new browser window.