As no group within the council is big enough to form an administration on its own, the BILLD group and Conservative group have formed a joint administration.
| Ward | Seat 1 | Seat 2 | Seat 3 |
|---|---|---|---|
| Baylis and Stoke | Liberal Democrats | Liberal Democrats | Liberal Democrats |
| Britwell | IBR | IBR | IBR |
| Central | Conservative | Conservative | Labour |
| Chalvey | Labour | Labour | Labour |
| Cippenham Green | Labour | Conservative | Labour |
| Cippenham Meadows | Labour | Labour | Labour |
| Colnbrook with Poyle | Conservative | Conservative | - |
| Farnham | Labour | Labour | Labour |
| Foxborough | Liberal Democrats | Liberal Democrats | Liberal Democrats |
| Haymill | Liberals | Liberals | Liberals |
| Kedermister | Labour | Labour | Labour |
| Langley St. Mary's | ILR | Conservative | ILR |
| Upton | Conservative | Conservative | Conservative |
| Wexham Lea | Independents | Independents | Independents |
| Description | 2004 | Previous |
+ / - |
|---|---|---|---|
| Labour | 15 | 26 | -11 |
| Conservative | 9 | 6 | +3 |
| Liberal Democrats | 6 | 1 | +5 |
| Liberals | 3 | 3 | No Change |
| Independents | 3 | 2 | +1 |
| Independent Britwellian Residents (IBR) | 3 | 3 | No Change |
| Independent Langley Residents (ILR) | 2 | 0 | +2 |
For all enquiries please contact the Customer Service Centre
01753 475111
01753 875030
MyCouncil
Landmark Place
High Street, Slough
SL1 1JL, opposite
Slough Library
MyCouncil opening times.
This symbol indicates a link will take you outside this website. Links will open in a new browser window.