The council tax for each valuation band is calculated as a proportion of Band D. The table below shows the council tax for each band. There is an additional sum payable by residents living in a parish council area (Britwell, Colnbrook with Poyle and Wexham Court).
| Bands | Valuation Bands |
Total 2006/07 Council Tax (£) |
|---|---|---|
| A | £40K or less | 770.82 |
| B | £40,001 to £52,000 | 899.29 |
| C | £52,001 to £68,000 | 1,027.75 |
| D | £68,001 to £88,000 | 1,156.22 |
| E | £88,001 to £120,000 | 1,413.15 |
| F | £120,001 to £160,000 | 1,670.09 |
| G | £160,001 to £320,000 | 1,927.04 |
| H | Over £320K | 2,312.44 |
| Bands | Parish Precept (£) |
Total 2006/07 council tax (£) |
|---|---|---|
| A | 26.01 | 796.83 |
| B | 30.35 | 929.64 |
| C | 34.68 | 1,062.43 |
| D | 39.02 | 1,195.24 |
| E | 47.69 | 1,460.84 |
| F | 56.36 | 1,726.45 |
| G | 65.03 | 1,992.07 |
| H | 78.04 | 2,390.48 |
| Bands | Parish Precept (£) |
Total 2006/07 council tax (£) |
|---|---|---|
| A | 22.43 | 793.25 |
| B | 26.17 | 925.46 |
| C | 29.91 | 1,057.66 |
| D | 33.65 | 1,189.87 |
| E | 41.13 | 1,454.28 |
| F | 48.61 | 1,718.70 |
| G | 56.08 | 1,983.12 |
| H | 67.30 | 2,379.74 |
| Bands | Parish Precept (£) |
Total 2006/07 council tax (£) |
|---|---|---|
| A | 31.08 | 801.90 |
| B | 36.26 | 935.55 |
| C | 41.44 | 1,069.19 |
| D | 46.62 | 1,202.84 |
| E | 56.98 | 1,470.13 |
| F | 67.34 | 1,737.43 |
| G | 77.70 | 2,004.74 |
| H | 93.24 | 2,405.68 |
The table below shows how your council tax, excluding payments for parish precepts is made up.
| Bands |
Council Tax for Slough (£) |
Thames Valley Police Precepts (£) |
Royal Berks Fire Authority Precepts (£) |
|---|---|---|---|
| A | 650.47 | 88.39 | 31.96 |
| B | 758.88 | 103.12 | 37.29 |
| C | 867.29 | 117.85 | 42.61 |
| D | 975.70 | 132.58 | 47.94 |
| E | 1,192.52 | 162.04 | 58.59 |
| F | 1,409.34 | 191.50 | 69.25 |
| G | 1,626.17 | 220.97 | 79.90 |
| H | 1,951.40 | 265.16 | 95.88 |
For all enquiries please contact the Customer Service Centre
01753 475111
My Council
Landmark Place
High Street
Slough
opposite Slough Library
This symbol indicates a link will take you outside this website. Links will open in a new browser window.