The formal six week consultation period on the submission core strategy ended on 21 December 2007. A total of 41 responses were received and copies of these can be viewed below. The responses have been grouped into 4 sections, and details of each of the responses are provded in the table below.
Please note that for Rep 28 (SEGRO - Trading Estate) only the representation itself is available. We do however have an extensive evidence base submitted alongside it, if you would like to view this, please contact Planning Policy on 01753 477341 or email to arrange a viewing.
| Rep No. | Name of Consultee |
| 1 | Evergreen 2000 Trust |
| 2 | Biffa Waste Services |
| 3 | Courtley Consultants Ltd |
| 4 | Fairview New Homes |
| 5 | Sport England |
| 6 | Surrey County Council |
| 7 | Zurich Assrance Plc |
| 8 | Theatres Trust |
| 9 | Home Builders Fed |
| 10 | Michael Knight |
| 11 | Thames Water |
| 12 | Morrison Supermarkets |
| 13 | GlaxoSmithKline (Horlicks) |
| 14 | Dalton Warner Davis |
| 15 | Eton College |
| 16 | GOSE |
| 17 | Bellway Homes |
| 18 | BT Site |
| 19 | Rayner Family Trust |
| 20 | Argent Group Plc |
| 21 | Highways Agency |
| 22 | SEEDA |
| 23 | Berkshire East PCT |
| 24 | Wexham Pk Hospital |
| 25 | Environment Agency |
| 26 | Rockspring Hanover Trust |
| 27 | SEGRO - Poyle Estate |
| 28 | SEGRO - Trading Estate |
| 29 | BAA |
| 30 | Berkeley Group |
| 31 | Linden Homes |
| 32 | British Waterways |
| 33 | Sainsburys Supermarkets |
| 34 | Colnbrook Ind Ltd |
| 35 | Thames Valley Police |
| 36 | Englsh Partnerships |
| 37 | SEERA |
| 38 | English Heritage |
| 39 | ICI Paints |
| 40 | RB Windsor & Maidenhead |
| 41 | Natural England |
The key issues that were raised in the representations have now been summarised and forwarded to the Inspector along with the intial Officer responses to the representations raised. The summary and Officer comments can be viewed below.
For all enquiries please contact the Customer Service Centre
01753 475111
01753 875030
MyCouncil
Landmark Place
High Street, Slough
SL1 1JL, opposite
Slough Library
MyCouncil opening times.
This symbol indicates a link will take you outside this website. Links will open in a new browser window.