2662 votes
37.86% turnout
27 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Sarfraz Khan | Liberal Democrats | 1222 |
| Natasa Pantelic | The Labour Party Candidate | 1413 |
1513 votes
26.63% turnout
9 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Olly Isernia | The Labour Party Candidate | 423 |
| Paul Janik | The Slough Party | 375 |
| Sean Patrick Wright | Independent Britwellian Residents | 706 |
2662 votes
36.77% turnout
16 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Mohammed Aziz | The Conservative Party Candidate | 1037 |
| Pervez Choudhry | The Labour Party Candidate | 1214 |
| Arvind Singh Dhaliwal | The Labour Party Candidate | 1173 |
| Tejinder Dhaliwal | Liberal Democrats | 206 |
| Gary James Griffin | Liberal Democrats | 272 |
| Muhammad Umar Majeed | The Conservative Party Candidate | 947 |
2002 votes
33.31% turnout
25 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Mohammed Basharat | The Conservative Party Candidate | 1008 |
| Karen Ann Lisa Muhammad | The Labour Party Candidate | 969 |
1795 votes
30.2% turnout
19 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Derek Henry Canziani | The Slough Party | 159 |
| Roger Francis Davis | The Labour Party Candidate | 1010 |
| Geoff Howard | UK Independence Party | 481 |
| Kenneth Wright | Independent | 126 |
1764 votes
26.17% turnout
4 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| May Dodds | The Labour Party Candidate | 974 |
| Kevin Charles Pond | The Conservative Party Candidate | 617 |
| Nadeem Anwar Rana | Liberal Democrats | 169 |
1402 votes
34.97% turnout
4 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Kevin Christopher McCabe | Independent | 59 |
| Dexter Smith | The Conservative Party Candidate | 640 |
| James Lawrence Walsh | The Labour Party Candidate | 699 |
1980 votes
32.08% turnout
10 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Robert Anderson | The Labour Party Candidate | 1279 |
| Josephine Mary Hanney | Liberal Democrats | 235 |
| Sumander Khan | The Conservative Party Candidate | 456 |
1728 votes
32.17% turnout
19 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Rani Bains | The Labour Party Candidate | 505 |
| Duncan Peter Buchanan | Liberal Democrats | 1204 |
1704 votes
26.1% turnout
18 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Martin Frank Carter | The Labour Party Candidate | 597 |
| Liam Thomas Roche | Independent | 216 |
| Richard Stanley Stokes | The Official Liberal Party Candidate | 873 |
2293 votes
37.7% turnout
5 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Wal Chahal | The Conservative Party Candidate | 988 |
| Helen Edwards | Liberal Democrats | 272 |
| Jagjit Singh Grewal | The Labour Party Candidate | 1028 |
2085 votes
37.42% turnout
2 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Neil James Arnold | The Slough Party | 528 |
| Peter Dale-Gough | The Conservative Party Candidate | 899 |
| Rajinder Singh Sandhu | The Labour Party Candidate | 656 |
1994 votes
34.5% turnout
9 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Julia Thomson Long | The Conservative Party Candidate | 1134 |
| Gurminder Singh Sall | The Labour Party Candidate | 723 |
| Mervyn Alphonso Williams | The Slough Party | 128 |
2300 votes
35.2% turnout
15 invalid votes
| Candidate | Description | Votes |
|---|---|---|
| Alan James Griffith | Independent | 171 |
| Tony Haines | Independent | 1137 |
| Mohammed Shabir Khan | The Labour Party Candidate | 977 |
For all enquiries please contact the Customer Service Centre
01753 475111
01753 875030
MyCouncil
Landmark Place
High Street, Slough
SL1 1JL, opposite
Slough Library
MyCouncil opening times.
This symbol indicates a link will take you outside this website. Links will open in a new browser window.