2021-22
Where does your money go?
The graph shows how every £1 budgeted is spent:
- 40p pays for adult social care, community and regulatory services
- 32p pays for children, learning and skills
- 13p pays for environmental services, housing, regeneration, planning and transport
- 15p pays for support services and corporate expenditure
Where does the money come from?
The budget required to support the Services provided by the Council is £133.574million. The 2020/21 figures have been restated to reflect movement from reserves in the funding section. The funding sources for the council budget are detailed below:
Source of funding | 2021/22 | 2020/21 | ||
---|---|---|---|---|
£000 | % | £000 | % | |
Total budget requirement | 133,574 | 100% | 124,983 | 100% |
LESS: Sources of funding | 72,727 | 54% | 64,062 | 51% |
Council Tax requirement excluding Parishes | 60,847 | 46% | 60,921 | 49% |
Budget Table
2020/21 Budget £000 |
Services | 2021/22 Budget £000 |
---|---|---|
51,424 | Adults and Communities | 53,614 |
40,632 | Children, Learning and Skills | 42,989 |
20,947 | Place and Development | 20,031 |
-886 | Regeneration | -2,541 |
10,826 | Finance and Resources | 10,323 |
1,123 | Chief Executive | 1,123 |
917 | Corporate | 8,035 |
124,983 | Budget requirement | 133,574 |
(64,062) | Other sources of finance | (72,727) |
60,921 | Council Tax requirement excluding Parishes | 60,847 |
200 | Local Parishes | 185 |
61,121 | Total Council Tax requirement including Parishes | 61,032 |
How the Budget has changed
£000 | £000 | |
---|---|---|
2020/21 Budget (Restated) | 124,983 | |
Recognised cost pressures and service growth requirements | 24,167 | |
Savings | (15,576) | |
Net increase in budget | 8,591 | |
2021/22 Budget | 133,574 |
Payments made for levies and parish precepts
2021/22 £000 |
2020/21 £000 |
|
---|---|---|
Environment agency for Flood Defence* | 95.9 | 98.1 |
Britwell Parish | 48.5 | 52.0 |
Colnbrook with Poyle Parish | 103.0 | 103.6 |
Wexham Court Parish | 33.7 | 44.1 |
* Flood defence levy is included in the Regeneration budget.