2020-21
Where does your money go?
The graph shows how every £1 budgeted is spent:
- 42p pays for adult social care, community and regulatory services
- 31p pays for children, learning and skills
- 12p pays for environmental services, housing, regeneration, planning and transport
- 15p pays for support services
Where does the money come from?
The budget required to support the Services provided by the Council is £124.2million. The 2019/20 figures have been restated to reflect grants previously accounted for within services.. The funding sources for the council budget are detailed below:
Source of funding | 2020/21 | 2019/20 | ||
---|---|---|---|---|
£000 | % | £000 | % | |
Total budget requirement | 124,213 | 100% | 120,499 | 100% |
LESS: Sources of funding | 63,292 | 51% | 62,006 | 51% |
Council Tax requirement excluding Parishes | 60,921 | 49% | 58,493 | 49% |
Budget Table
2019/2020 Budget £000 |
Services | 2020/21 Budget £000 |
---|---|---|
52,141 | Adults and Communities | 52,199 |
36,554 | Children, Learning and Skills | 38,844 |
19,923 | Place and Development | 20,464 |
-2,036 | Regeneration | -808 |
12,679 | Finance and Resources | 13,614 |
1,239 | Chief Executive | 1,299 |
0 | Transformation | -1,400 |
120,499 | Budget requirement | 124,213 |
0 | Formula Grant | 0 |
(46,508) | Other sources of finance | (63,292) |
58,493 | Council Tax requirement excluding Parishes | 60,921 |
103 | Local Parishes | 200 |
58,596 | Total Council Tax requirement including Parishes | 61,121 |
How the Budget has changed
£000 | £000 | |
---|---|---|
2019/20 Budget | 120,499 | |
Recognised cost pressures and service growth requirements | 11,669 | |
Savings | (7,955) | |
Net reduction in budget | 3,714 | |
2020/21 Budget | 124,213 |
Payments made for levies and parish precepts
2020/21 £000 |
2019/20 £000 |
|
---|---|---|
Environment agency for Flood Defence* | 98.1 | 97.4 |
Britwell Parish | 52.0 | 0.0 |
Colnbrook with Poyle Parish | 103.6 | 102.3 |
Wexham Court Parish | 44.1 | 0.0 |
* Flood defence levy is included in the Regeneration budget.