Valuation bands

2023/24 council tax

The council tax for each valuation band is calculated as a proportion of Band D. The table below shows the council tax for each band.

In 2023/24, there is an additional precept (charge) to support Adult Social Care.

Total 2023/24 council tax excluding local parishes

Bands Valuation bands Total 2023/24 council tax Total 2022/23 council tax
A £40K or less £1,348.94 £1,233.39
B £40,001 to £52,000 £1,573.78 £1,438.96
C £52,001 to £68,000 £1,798.59 £1,644.52
D £68,001 to £88,000 £2,023.42 £1,850.09
E £88,001 to £120,000 £2,473.06 £2,261.22
F £120,001 to £160,000 £2,922.72 £2,672.36
G £160,001 to £320,000 £3,372.36 £3,083.48
H Over £320K £4,046.84 £3,700.18

Total 2023/24 council tax for Colnbrook with Poyle

Band Parish precept Total 2023/24 council tax Total 2022/23 council tax
A £27.66 £1,376.60 £1,261.52
B £32.27 £1,606.05 £1,471.78
C £36.88 £1,835.47  £1,682.03
D £41.49 £2,064.91 £1,892.29
E £50.71 £2,523.77 £2,312.80
F £59.93 £2,982.65 £2,733.32
G £69.15 £3,441.51 £3,153.81
H £82.98 £4,129.82 £3,784.58

Total 2023/24 council tax for Britwell

Bands Parish precept Total 2023/24 council tax Total 2022/23 council tax
A £41.92  £1,390.86 £1,275.31
B £48.91 £1,622.69  £1,487.87
C £55.89 £1,854.48 £1,700.41
D £62.88 £2,086.30 £1,912.97
E £76.85   £2,549.91 £2,338.07
F £90.83 £3,013.55  £2,763.19
G £104.80     £3,477.16  £3,188.28
H £125.76 £4,172.60 £3,825.94

Total 2023/24 council tax for Wexham Court

Bands Parish precept Total 2023/24 council tax Total 2022/23 council tax
A £16.67 £1,365.61 £1,266.72
B £19.44 £1,593.22 £1,477.85
C £22.22 £1,820.81  £1,688.96
D £25.00 £2,048.42 £1,900.09
E £30.56 £2,503.62 £2,322.33
F £36.11 £2,958.83 £2,744.58
G £41.67 £3,414.03  £3,166.81
H £50.00 £4,096.84 £3,800.18

How the total is made up

The table below shows how your 2023/24 council tax, excluding payments for parish precepts, is made up.

Tax bands Slough Slough Adult Social Care Police and Crime Commissioner for Thames Valley Royal Berks Fire & Rescue Authority Total council tax
A £982.96 £142.50 £170.85 £52.63 £1,348.94
B £1,146.79 £166.25 £199.33 £61.41 £1,573.78
C £1,310.61 £190.00 £227.80 £70.18 £1,798.59
D £1,474.44 £213.75 £256.28 £78.95 £2,023.42
E £1,802.09 £261.25 £313.23 £96.49 £2,473.06
F £2,129.75 £308.75 £370.18 £114.04 £2,922.72
G £2,457.40 £356.25 £427.13 £131.58 £3,372.36
H £2,948.88 £427.50 £512.56 £157.90 £4,046.84