Allotment rental charges
Please refer to the tables below for the rental and water charges, other fees and concession rates for allotment plots for 1 April 2026 - 31 March 2027.
Rental and water charges
| Category of plot | Rental fees per annum £ | Water charges* per annum £ | Total per annum £ |
|---|---|---|---|
| Extra-large (9 poles and above) | 100.00 | 45.00 | 145.00 |
| Large (5 to 8 poles) | 65.00 | 35.00 | 100.00 |
| Small (under 5 poles) | 45.00 | 20.00 | 65.00 |
| Raised bed | 15.00 | 10.00 | 25.00 |
| Locker | 18.00 | N/A | 18.00 |
*Please note: water supply will be disconnected during the winter months to help prevent leaks.
Other fees
| Item | Fees £ |
|---|---|
| Gate key/fob deposit (refundable upon return of key or fob) |
50.00 |
| Replacement or additional gate key/fob | 20.00 |
| Locker key deposit (refundable upon return of key) |
50.00 |
| Replacement or additional locker key | 20.00 |
| Administration fee (new tenants only) | 20.00 |
Concessions
A concession of 25% on the rental fees is applicable for tenants who claim Pension Credit (proof of receipt of Pension Credit will be required).
| Category of Plot | Rental Fees per Annum £ | Water Charges* per Annum £ | Total per Annum £ |
|---|---|---|---|
| Extra-large (9 poles and above) | 75.00 | 45.00 | 120.00 |
| Large (5 to 8 poles) | 48.75 | 35.00 | 83.75 |
| Small (under 5 poles) | 33.75 | 20.00 | 53.75 |
| Raised bed | 11.25 | 10.00 | 21.25 |
| Locker | 13.50 | N/A | 13.50 |
*Please note: water supply will be disconnected during the winter months to help prevent leaks.