Early Years Funding Rates - Effective from 1 April 2026
| Funding stream | Eligible age | Hourly rate / amount | Increase from 2025-26 |
|---|---|---|---|
| Working Family Entitlement | Under 2 years | £13.26 | £0.31 |
| Working Family Entitlement | 2 years | £9.50 | £0.04 |
| Early Learning for 2 Year Olds (previously Bright Futures) | 2 years | £9.50 | £0.04 |
| 3 & 4 Year Old Universal Offer | 3 & 4 years | £6.92 | £0.41 |
| Working Family Entitlement (previously 30 Hours) | 3 & 4 years | £6.92 | £0.41 |
| Early Years Pupil Premium (EYPP) | 9 months to 4 years (eligible children) | £1.15 | £0.15 |
| Deprivation Supplement | 9 months to 4 years (eligible children) | £0.85 | £0.07 |
| Disability Access Fund (DAF) | 9 months to 4 years (eligible children on DLA) | £975 (annual lump sum) | £37.00 |
| Special Education Need Inclusion Fund (SENIF)* | All ages (reflects rising SEND numbers) | £472,000 (annual fund) | £342,000 |
*The SENIF fund saw a significant increase in 2026-27 which reflects the growing number of young children with special educational needs and/or disabilities (SEND).