Soulbury grades

Soulbury grades are used for educational psychologists, advisors and inspectors. These pay and grades are determined by the Soulbury committee.

Educational improvement professionals

Published 1 September 2021

SCP Code Basic Salary 2021 Fringe allowance Total Salary 2021 Overtime Hourly Rate
1 EADV01 £ 37,056 £ 848 £ 37,904 £ 19.21
2 EADV02 £ 38,383 £ 848 £ 39,231 £ 19.89
3 EADV03 £ 39,637 £ 848 £ 40,485 £ 20.54
4 EADV04 £ 40,907 £ 848 £ 41,755 £ 21.20
5 EADV05 £ 42,168 £ 848 £ 43,016 £ 21.86
6 EADV06 £ 43,431 £ 848 £ 44,279 £ 22.51
7 EADV07 £ 44,758 £ 848 £ 45,606 £ 23.20
8 EADV08 £ 46,035 £ 848 £ 46,883 £ 23.86
9 EADV09 £ 47,522 £ 848 £ 48,370 £ 24.63
10 EADV10 £ 48,849 £ 848 £ 49,697 £ 25.32
11 EADV11 £ 50,158 £ 848 £ 51,006 £ 26.00
12 EADV12 £ 51,425 £ 848 £ 52,273 £ 26.65
13 EADV13 £ 52,860 £ 848 £ 53,708 £ 27.40
14 EADV14 £ 54,140 £ 848 £ 54,988 £ 28.06
15 EADV15 £ 55,553 £ 848 £ 56,401 £ 28.79
16 EADV16 £ 56,831 £ 848 £ 57,679 £ 29.46
17 EADV17 £ 58,113 £ 848 £ 58,961 £ 30.12
18 EADV18 £ 59,371 £ 848 £ 60,219 £ 30.77
19 EADV19 £ 60,668 £ 848 £ 61,516 £ 31.45
20 EADV20 £ 61,338 £ 848 £ 62,186 £ 31.79
21 EADV21 £ 62,626 £ 848 £ 63,474 £ 32.46
22 EADV22 £ 63,749 £ 848 £ 64,597 £ 33.04
23 EADV23 £ 64,985 £ 848 £ 65,833 £ 33.68
24 EADV24 £ 66,093 £ 848 £ 66,941 £ 34.26
25 EADV25 £ 67,278 £ 848 £ 68,126 £ 34.87
26 EADV26 £ 68,434 £ 848 £ 69,282 £ 35.47
27 EADV27 £ 69,616 £ 848 £ 70,464 £ 36.08
28 EADV28 £ 70,815 £ 848 £ 71,663 £ 36.71
29 EADV29 £ 72,016 £ 848 £ 72,864 £ 37.33
30 EADV30 £ 73,215 £ 848 £ 74,063 £ 37.95
31 EADV31 £ 74,404 £ 848 £ 75,252 £ 38.57
32 EADV32 £ 75,611 £ 848 £ 76,459 £ 39.19
33 EADV33 £ 76,819 £ 848 £ 77,667 £ 39.82
34 EADV34 £ 78,056 £ 848 £ 78,904 £ 40.46
35 EADV35 £ 79,291 £ 848 £ 80,139 £ 41.10
36 EADV36 £ 80,560 £ 848 £ 81,408 £ 41.76
37 EADV37 £ 81,809 £ 848 £ 82,657 £ 42.40
38 EADV38 £ 83,071 £ 848 £ 83,919 £ 43.06
39 EADV39 £ 84,316 £ 848 £ 85,164 £ 43.70
40 EADV40 £ 85,561 £ 848 £ 86,409 £ 44.35
41 EADV41 £ 86,811 £ 848 £ 87,659 £ 45.00
42 EADV42 £ 88,061 £ 848 £ 88,909 £ 45.64
43 EADV43 £ 89,309 £ 848 £ 90,157 £ 46.29
44 EADV44 £ 90,564 £ 848 £ 91,412 £ 46.94
45 EADV45 £ 91,815 £ 848 £ 92,663 £ 47.59
46 EADV46 £ 93,069 £ 848 £ 93,917 £ 48.24
47 EADV47 £ 94,327 £ 848 £ 95,175 £ 48.89
48 EADV48 £ 95,574 £ 848 £ 96,422 £ 49.54
49 EADV49 £ 96,825 £ 848 £ 97,673 £ 50.19
50 EADV50 £ 98,079 £ 848 £ 98,927 £ 50.84

Salary scales to consist of not more than four consecutive points, based on the duties and responsibilities attaching to posts and the need to recruit and motivate staff.

  • Scale point 8 - normal minimum point for EIP undertaking the full range of duties at this level
  • Scale point 13 - normal minimum point for senior EIP undertaking the full range of duties at this level
  • Scale point 20 - normal minimum point for principal EIP undertaking the full range of duties at this level
  • Scale point 48-50 Extension to range to accommodate Structured Professional Assessment points (SPAs)