2026/27 Council Tax
The Valuation Office Agency (VOA) puts domestic properties into Council Tax bands. Band D is used as a starting point to work out the amounts for the remaining Council Tax bands.
Band D is set by working out the tax base. This figure is a result of factors such as the:
- amount of properties in each valuation band and
- number of properties in each valuation band which:
- have approved discounts applied
- have premiums applied
- are empty.
The table below gives the Council Tax for each band.
Total 2026/27 Council Tax excluding local parishes
|
Bands |
Valuation bands |
Total 2026/27 Council Tax |
Total 2025/26 Council Tax |
|---|---|---|---|
| A | £40,000 or less | £1,605.75 | £1,528.45 |
| B | £40,001 to £52,000 | £1,873.39 | £1,783.20 |
| C | £52,001 to £68,000 | £2,141.01 | £2,037.93 |
| D | £68,001 to £88,000 | £2,408.64 | £2,292.68 |
| E | £88,001 to £120,000 | £2,943.89 | £2,802.16 |
| F | £120,001 to £160,000 | £3,479.15 | £3,311.65 |
| G | £160,001 to £320,000 | £4,014.39 | £3,821.13 |
| H | Over £320,000 | £4,817.28 | £4,585.36 |
Total 2026/27 Council Tax for Colnbrook with Poyle
|
Band |
Parish precept |
Total 2026/27 Council Tax |
Total 2025/26 Council Tax |
|---|---|---|---|
| A | £33.00 | £1,638.75 | £1,561.54 |
| B | £38.50 | £1,911.89 | £1,821.80 |
| C | £44.00 | £2,185.01 | £2,082.05 |
| D | £49.50 | £2,458.14 | £2,342.31 |
| E | £60.50 | £3,004.39 | £2,862.82 |
| F | £71.50 | £3,550.65 | £3,383.34 |
| G | £82.50 | £4,096.89 | £3,903.85 |
| H | £99.00 | £4,916.28 | £4,684.62 |
Total 2026/27 Council Tax for Britwell
|
Band |
Parish precept |
Total 2026/27 Council Tax |
Total 2025/26 Council Tax |
|---|---|---|---|
| A | £42.86 | £1,648.61 | £1,573.56 |
| B | £50.00 | £1,923.39 | £1,835.83 |
| C | £57.15 | £2,198.16 | £2,098.08 |
| D | £64.29 | £2,472.93 | £2,360.35 |
| E | £78.58 | £3,022.47 | £2,884.87 |
| F | £92.86 | £3,572.01 | £3,409.40 |
| G | £107.15 | £4,121.54 | £3,933.91 |
| H | £128.58 | £4,945.86 | £4,720.70 |
Total 2026/27 Council Tax for Wexham Court
|
Band |
Parish precept |
Total 2026/27 Council Tax |
Total 2025/26 Council Tax |
|---|---|---|---|
| A | £50.45 | £1,656.20 | £1,579.78 |
| B | £58.85 | £1,932.24 | £1,843.09 |
| C | £67.26 | £2,208.27 | £2,106.37 |
| D | £75.67 | £2,484.31 | £2,369.68 |
| E | £92.49 | £3,036.38 | £2,896.27 |
| F | £109.30 | £3,588.45 | £3,422.87 |
| G | £126.12 | £4,140.51 | £3,949.46 |
| H | £151.34 | £4,968.62 | £4,739.36 |
How the total is made up
The table below shows how the 2026/2027 Council Tax, excluding payments for Parish precepts, is made up.
|
Band |
Slough |
Police & Crime Commissioner for Thames Valley |
Royal Berks Fire & Rescue Authority |
Total Council Tax |
|---|---|---|---|---|
| A | £1,346.03 | £198.85 | £60.87 | £1,605.75 |
| B | £1,570.37 | £232.00 | £71.02 | £1,873.39 |
| C | £1,794.71 | £265.14 | £81.16 | £2,141.01 |
| D | £2,019.05 | £298.28 | £91.31 | £2,408.64 |
| E | £2,467.73 | £364.56 | £111.60 | £2,943.89 |
| F | £2,916.41 | £430.85 | £131.89 | £3,479.15 |
| G | £3,365.08 | £497.13 | £152.18 | £4,014.39 |
| H | £4,038.10 | £596.56 | £182.62 | £4,817.28 |
More details of the Police & Crime Commissioner for Thames Valley precept for Slough 2026/27 can be found on the Thames Valley PCC website:
More details of the Royal Berkshire Fire & Rescue Authority precept for Slough for 2026/27 can be found on the Fire Authority website: