Pre-application advice fees
We charge a fee to provide planning pre-application advice and the standard charges are given here.
These fees came into effect on 1 April 2025.
Householder extensions
The charge is based on the level of advice needed and can include a meeting
| Type of response | Fee | Charge for follow up |
|---|---|---|
| Desktop assessment resulting in checklist response | £124.00 | £124.00 |
| Full assessment excluding meeting | £185.00 | £124.00 |
| Full assessment including meeting | £247.50 | £185.00 |
Residential development
The charge is based on the number of new dwellings being created and includes a full assessment and a meeting
| Number of new dwellings | Fee | Charge for follow up |
|---|---|---|
| 1 dwelling | £445.00 | £370.00 |
| 2 to 4 dwellings | £1234.50 | £864.00 |
| 5 to 8 dwellings | £2030.00 | £1480.00 |
| 9 to 14 dwellings | £2470.00 | £1850.00 |
| 15 to 20 dwellings | £2785.00 | £1980.00 |
| 21 to 30 dwellings | £3450.00 | £2662.00 |
| 31 to 49 dwellings | £3950.00 | £3100.00 |
| 50 to 149 dwellings | £6200.00 | £3700.00 |
For advice on schemes of 150 dwellings or more, we would enter into a planning permformance agreement and calculate a bespoke fee.
Non-residential or commercial development
The charge is based on the floor area in square meters for the proposed development and includes a full assessment and a meeting
| Floor area | Fee | Charge for follow up |
|---|---|---|
| Up to 100sqm | £247.00 | £142.00 |
| 101 to 249sqm | £370.00 | £310.00 |
| 250 to 499sqm | £860.00 | £555.00 |
| 500 to 999sqm | £1360.00 | £860.00 |
| 1000 to 2000sqm | £1850.00 | £1360.00 |
| 2001 to 5000sqm | £3950.00 | £2475.00 |
| 5001 to 9999sqm | £6200.00 | £3700.00 |
For advice on schemes with a floor area of 10,000 square metres or more, we would enter into a planning permformance agreement and calculate a bespoke fee.
Advice for other services
The charge for advice on the following matters includes a written response only and no meeting is offered.
| Type of advice | Fee |
|---|---|
| Change of use of land and buildings | £800.00 |
| Trees and landscaping | £235.00 |
| Works to a tree preservation order (TPO) tree or within a conservation area | £235.00 |
| Advertisements | £160.00 |
| Non-material amendments | £160.00 |
| Approval of details or clearance of planning conditions | £80.00 per condition |
| Variation of conditions | £80.00 per condition |
| Local community group | £160.00 |
| Telecommunications | £680.00 |
| Extensions or alterations to listed buildings | £60.00 admin fee to write instructions to obtain specialist advice. Specialist advice fee will be calculated on a case by case basis by an external provider. |
| Minerals and waste | £60.00 admin fee to write instructions to obtain specialist advice. Specialist advice fee will be calculated on a case by case basis by an external provider. |
| Specialist advice | £60.00 admin fee to write instructions to obtain specialist advice. Specialist advice fee will be calculated on a case by case basis by an external provider. |
Planning performance agreement and bespoke services
For any scheme requiring a planning performance agreement or for any other bespoke service we will calculate a fee based on the estimated officer time required to provide the advice. The fee is based on an hourly charge rate and is dependent on the experience of the officer.
| Officer Category | Fee - hourly charge |
|---|---|
| Chief Planning Officer | £250.00 |
| Head of Service - Development Management | £200.00 |
| Development or Planning Team Leader | £150.00 |
| Principal Planning Officer | £125.00 |
| Senior Planning Officer | £100.00 |
| Planning Officer | £75.00 |
| Assistant/Graduate Planning Officer | £65.00 |
| Business Support Officer | £40.00 |
| Other Specialists | Rates to be advised |