Burials fees and charges
Weekday burials (Monday to Friday)
Valid from 1 April 2026 to 31 March 2027
| Service | Resident type | Cost |
|---|---|---|
| Casket additional fee (shroud, chamber, american casket) | - | £275 |
| Purchase of new grave and interment (single and double depth) | Slough resident | £2,345 |
| Purchase of new grave and interment (single and double depth) | Non-slough resident | £7,035 |
| Re-open grave (single & double depth) | Slough resident | £980 |
| Re-open grave (single & double depth) | Non-slough resident | £2,940 |
| Re-open grave (treble depth 8'6"/2.6m) | Slough resident | £1,630 |
| Re-open grave (treble depth 8'6"/2.6m) | Non-slough resident | £4,890 |
Weekend and bank holiday burials
| Service | Resident type | Cost |
|---|---|---|
| Purchase of new grave and interment (single and double depth) | Slough resident | £3,045 |
| Purchase of new grave and interment (single and double depth) | Non-slough resident | £9,135 |
| Re-open grave (single & double depth) | Slough resident | £1,680 |
| Re-open grave (single & double depth) | Non-slough resident | £5,040 |
| Re-open grave (treble depth 8'6"/2.6m) | Slough resident | £2,330 |
| Re-open grave (treble depth 8'6"/2.6m) | Non-slough resident | £6,990 |
Burials services
| Service | Size | Cost |
|---|---|---|
| Use of chapel for burial service | - | £360 |
| Plastic burial chamber | Child | £525 |
| Plastic burial chamber (84x30x24 inches or 213x76x61cm) | Adult | £660 |
| Plastic burial chamber (92x36x26.5 inches or 234x91x67cm) | X-large | £740 |
*Note: Maximum burial width 36 inches (91cm)
Children's section
| Service | Resident type | Cost |
|---|---|---|
| Cost of grave purchase and Interment | Slough resident | £1,085 |
| Cost of grave purchase and interment | Non-slough resident | £3,255 |
Public graves
| Service | Age category | Cost |
|---|---|---|
| Cost of interment | Stillborn to 17 years | £ 440 |
| Cost of interment | Adult (18+) | £ 835 |
Cremated remains graves
| Service | Resident type | Cost |
|---|---|---|
| Admin fee for double ashes burial | - | £165 |
| Purchase of cremation remains grave | - | £890 |
| Interment | Slough resident | £440 |
| Interment | Non-slough resident | £1,320 |
| Interment - booked by F/D without attendance | Slough resident | £490 |
| Interment - booked by F/D without attendance | Non-slough resident | £1,470 |
| Saturday interment | Slough resident | £640 |
| Saturday interment | Non-slough resident | £1,920 |
Memorial permits
| Type | Cost |
|---|---|
| Vase | £85 |
| Cremated remains memorial | £230 |
| Lawn type memorial (e.g. headstone & mini-kerb) | £315 |
| Child section memorial | £320 |
| Full length grave memorial | £450 |
| Additional inscription/refurbishment | £185 |
Miscellaneous
| Service | Cost |
|---|---|
| Transfer of grave ownership | £140 |
| Copy of deeds | £80 |
Renewal fees
Renewal of exclusive rights of burial for 10 years
- Resident: £273
- Non-resident: £819
Renewal of exclusive rights of burial for 20 years
- Resident: £546
- Non-resident: £1,638
Renewal of exclusive rights of burial for 50 years
- Resident: £1,365
- Non-resident: £4,095
Cremated remains interment exclusive rights renewal for 10 years
- Resident: £178
- Non-resident: £534
Cremated remains interment exclusive rights renewal for 20 years
- Resident: £356
- Non-resident: £1,068
Cremated remains interment exclusive rights renewal for 50 years
- Resident: £890
- Non-resident: £2,670
Exclusive rights of maintenance (grave and memorial) for 10 years
- for both resident and non-resident: £130
Exclusive rights of maintenance (grave and memorial) for 25 years
- for both resident and non-resident: £325