Burials fees and charges
Weekday burials (Monday to Friday)
Valid from 21 April 2025 to 31 March 2026
| Service | Resident type | Cost |
|---|---|---|
| Casket additional fee (shroud, chamber, american casket) | - | £265 |
| Purchase of new grave and interment (single and double depth) | Slough resident | £2,230 |
| Purchase of new grave and interment (single and double depth) | Non-slough resident | £6,690 |
| Re-open grave (single & double depth) | Slough resident | £930 |
| Re-open grave (single & double depth) | Non-slough resident | £2,790 |
| Re-open grave (treble depth 8'6"/2.6m) | Slough resident | £1,550 |
| Re-open grave (treble depth 8'6"/2.6m) | Non-slough resident | £4,650 |
Weekend and bank holiday burials
| Service | Resident type | Cost |
|---|---|---|
| Purchase of new grave and interment (single and double depth) | Slough resident | £2,910 |
| Purchase of new grave and interment (single and double depth) | Non-slough resident | £8,730 |
| Re-open grave (single & double depth) | Slough resident | £1,610 |
| Re-open grave (single & double depth) | Non-slough resident | £4,830 |
| Re-open grave (treble depth 8'6"/2.6m) | Slough resident | £2,230 |
| Re-open grave (treble depth 8'6"/2.6m) | Non-slough resident | £6,690 |
Burials services
| Service | Size | Cost |
|---|---|---|
| Use of chapel for burial service | Not applicable | £330 |
| Plastic burial chamber | Child | £500 |
| Plastic burial chamber (84x30x24 inches or 213x76x61cm) | Adult | £640 |
| Plastic burial chamber (92x36x26.5 inches or 234x91x67cm) | X-large | £720 |
*Note: Maximum burial width 36 inches (91cm)
Children's section
| Service | Resident type | Cost |
|---|---|---|
| Cost of grave purchase and Interment | Slough resident | £1,025 |
| Cost of grave purchase and interment | Non-slough resident | £3,075 |
Public graves
| Service | Age category | Cost |
|---|---|---|
| Cost of interment | Stillborn to 17 years | £415 |
| Cost of interment | Adult (18+) | £795 |
Cremated remains graves
| Service | Resident type | Cost |
|---|---|---|
| Admin fee for double ashes burial | - | £155 |
| Purchase of cremation remains grave | - | £845 |
| Interment | Slough resident | £420 |
| Interment | Non-slough resident | £1,260 |
| Interment - booked by F/D without attendance | Slough resident | £465 |
| Interment - booked by F/D without attendance | Non-slough resident | £1,395 |
| Saturday interment | Slough resident | £605 |
| Saturday interment | Non-slough resident | £1,815 |
Memorial permits
| Type | Cost |
|---|---|
| Vase | £85 |
| Cremated remains memorial | £220 |
| Lawn type memorial (e.g. headstone & mini-kerb) | £300 |
| Child section memorial | £300 |
| Full length grave memorial | £430 |
| Additional inscription/refurbishment | £180 |
Miscellaneous
| Service | Cost |
|---|---|
| Transfer of grave ownership | £125 |
| Copy of deeds | £70 |
Exhumation fees
| Type | Cost |
|---|---|
| Cremated remains (digging & admin fee) | £125 |
| Full grave exhumation (digging & admin fee) | Price on application (POA) |