Britwell Parish election results
There were seven seats up for election.
The candidates are listed by name and description in the order they appeared on the ballot paper.
Candidate | Description | Votes |
---|---|---|
Candidate: Robert ANDERSON | Description: Labour Party | Votes: 282 (E) |
Candidate: Kevin Christopher Michael BARRY | Description: Independent | Votes: 207 |
Candidate: Preston BROOKER | Description: Labour Party | Votes: 242 (E) |
Candidate: Shirley Ann BROOKER | Description: Labour Party | Votes: 231 (E) |
Candidate: Amina ILYAS | Description: Labour Party | Votes: 222 (E) |
Candidate: Mohammed ILYAS | Description: Labour Party | Votes: 212 (E) |
Candidate: Mohammed Uwais ILYAS | Description: Labour Party | Votes: 203 |
Candidate: Ollie ISERNIA | Description: Independent | Votes: 196 |
Candidate: Cassie Anne MALATINSZKY | Description: Independent | Votes: 171 |
Candidate: Hafsa MALIK | Description: Independent | Votes: 144 |
Candidate: Zeeshan Saqib MALIK | Description: Independent | Votes: 136 |
Candidate: Pavitar Kaur MANN | Description: Labour Party | Votes: 249 (E) |
Candidate: Julie Margaret SIDDIQI | Description: Independent | Votes: 174 |
Candidate: Sean Patrick WRIGHT | Description: Independent | Votes: 214 (E) |
Turnout: 26.7%
Spoilt: 56
Result: 6 Labour, 1 Independent