Council officers' salaries

Local salary grades use the national Spinal Column Points (SCPs).

Level 2

SCP Basic Pay April 25 FTE Local Weighting Inclusive annual pay Inclusive hourly rate
2 £24,413 £1,096 £25,509 £13.22
3 £24,796 £1,096 £25,892 £13.42
4 £25,185 £1,096 £26,281 £13.62

Level 3

SCP Basic Pay April 25 FTE Local Weighting Inclusive annual pay Inclusive hourly rate
5 £25,583 £1,096 £26,679 £13.83
6 £25,989 £1,096 £27,085 £14.04
7 £26,403 £1,096 £27,499 £14.25

Level 4

SCP Basic Pay April 25 FTE Local Weighting Inclusive annual pay Inclusive hourly rate
8 £26,824 £1,096 £27,920 £14.47
9 £27,254 £1,096 £28,350 £14.69
10 £27,694 £1,096 £28,790 £14.92
11 £28,142 £1,096 £29,238 £15.15
12 £28,598 £1,096 £29,694 £15.39

Level 5

Please note SCP 14, 16, 18, 20 and 22 do not exist in the SBC pay structure.

SCP Basic Pay April 25 FTE Local Weighting Inclusive annual pay Inclusive hourly rate
13 £29,064 £1,096 £30,160 £15.63
15 £30,024 £1,096 £31,120 £16.13
17 £31,022 £1,096 £32,118 £16.65
19 £32,061 £1,096 £33,157 £17.19
21 £33,143 £1,096 £34,239 £17.75
23 £34,434 £1,096 £35,530 £18.42

Level 6

SCP Basic Pay April 25 FTE Local Weighting Inclusive annual pay Inclusive hourly rate
24 £35,412 £1,096 £36,508 £18.92
25 £36,363 £1,096 £37,459 £19.42
26 £37,280 £1,096 £38,376 £19.89
27 £38,220 £1,096 £39,316 £20.38
28 £39,152 £1,096 £40,248 £20.86
29 £39,862 £1,096 £40,958 £21.23

Level 7

SCP Basic Pay April 25 FTE Local Weighting Inclusive annual pay Inclusive hourly rate
30 £40,777 £1,096 £41,873 £21.70
31 £41,771 £1,096 £42,867 £22.22
32 £42,839 £1,096 £43,935 £22.77
33 £44,075 £1,096 £45,171 £23.41
34 £45,091 £1,096 £46,187 £23.94
35 £46,142 £1,096 £47,238 £24.48

Level 8

SCP Basic Pay April 25 FTE Local Weighting Inclusive annual pay Inclusive hourly rate
36 £47,181 £1,096 £48,277 £25.02
37 £48,226 £1,096 £49,322 £25.56
38 £49,282 £1,096 £50,378 £26.11
39 £50,269 £1,096 £51,365 £26.62
40 £51,356 £1,096 £52,452 £27.19
41 £52,413 £1,096 £53,509 £27.74

Level 9

SCP Basic Pay April 25 FTE Local Weighting Inclusive annual pay Inclusive hourly rate
42 £53,460 £1,096 £54,556 £28.28
43 £54,495 £1,096 £55,591 £28.81
44 £55,601 £1,096 £56,697 £29.39
45 £56,728 £1,096 £57,824 £29.97
46 £57,854 £1,096 £58,950 £30.56
47 £58,989 £1,096 £60,085 £31.14

Level 10

SCP Basic Pay April 25 FTE Local Weighting Inclusive annual pay Inclusive hourly rate
48 £60,190 £1,096 £61,286 £31.77
49 £61,388 £1,096 £62,484 £32.39
50 £62,594 £1,096 £63,690 £33.01
51 £63,802 £1,096 £64,898 £33.64
52 £64,997 £1,096 £66,093 £34.26
53 £66,194 £1,096 £67,290 £34.88