Commercial waste transfer station

Weighbridge price list 2025/26

All prices include VAT at 20%. Prices effective from 1 April 2025.

Tonnage Green Waste Mixed
0.18 £21.17 £45.36
0.20 £23.52 £50.40
0.22 £25.87 £55.44
0.24 £28.22 £60.48
0.26 £30.58 £65.52
0.28 £32.93 £70.56
0.30 £35.28 £75.60
0.32 £37.63 £80.64
0.34 £39.98 £85.68
0.36 £42.34 £90.72
0.38 £44.69 £95.76
0.40 £47.04 £100.80
0.42 £49.39 £105.84
0.44 £51.74 £110.88
0.46 £54.10 £115.92
0.48 £56.45 £120.96
0.50 £58.80 £126.00
0.52 £61.15 £131.04
0.54 £63.50 £136.08
0.56 £65.86 £141.12
0.58 £68.21 £146.16
0.60 £70.56 £151.20
0.62 £72.91 £156.24
0.64 £75.26 £161.28
0.66 £77.62 £166.32
0.68 £79.97 £171.36
0.70 £82.32 £176.40
0.72 £84.67 £181.44
0.74 £87.02 £186.48
0.76 £89.38 £191.52
0.78 £91.73 £196.56
0.80 £94.08 £201.60
0.82 £96.43 £206.64
0.84 £98.78 £211.68
0.86 £101.14 £216.72
0.88 £103.49 £221.76
0.90 £105.84 £226.80
0.92 £108.19 £231.84
0.94 £110.54 £236.88
0.96 £112.90 £241.92
0.98 £115.25 £246.96
1.00 £117.60 £252.00

*Note: Minimum charge is 0.18 of a tonne For Green and Mixed Waste