Supply teachers
Published 01/09/2023
Hourly rates for qualified supply teachers
L/W - now included in salary
Main scale
Scale Point | Code | 2022 / 2023 | 2023 / 2024 | Hourly rate 2023 / 2024 |
---|---|---|---|---|
1 | STQUA1 | £ 29,344 | £ 31,350 | £ 24.78 |
2 | STQUA2 | £ 31,126 | £ 33,150 | £ 26.21 |
3 | STQUA3 | £ 33,055 | £ 35,204 | £ 27.83 |
4 | STQUA4 | £ 35,151 | £ 37,436 | £ 29.59 |
5 | STQUA5 | £ 37,264 | £ 39,687 | £ 31.37 |
6 | STQUA6 | £ 40,083 | £ 42,689 | £ 33.75 |
Upper scale
Scale Point | Code | 2022 / 2023 | 2023 / 2024 | Hourly rate 2023 / 2024 |
---|---|---|---|---|
1 | STUP01 | £ 41,858 | £ 44,579 | £ 35.24 |
2 | STUP02 | £ 43,360 | £ 46,179 | £ 36.51 |
3 | STUP03 | £ 44,919 | £ 47,839 | £ 37.82 |
Hourly rates for unqualified supply teachers
L/W - now included in salary
Scale Point | Code | 2022 / 2023 | 2023 / 2024 | Hourly rate 2023 / 2024 |
---|---|---|---|---|
1 | STUN01 | £ 20,594 | £ 21,933 | £ 17.34 |
2 | STUN02 | £ 22,810 | £ 24,293 | £ 19.20 |
3 | STUN03 | £ 25,029 | £ 26,656 | £ 21.07 |
4 | STUN04 | £ 26,984 | £ 28,738 | £ 22.72 |
5 | STUN05 | £ 29,203 | £ 31,102 | £ 24.59 |
6 | STUN06 | £ 31,421 | £ 33,464 | £ 26.45 |