Commissioners' costs
Commissioners' fees are set by the Department for Levelling up Housing and Communities at:
- £1,200 per day for the Lead Commissioner
- £1,100 per day for the other Commissioners.
Lead Commissioner, Max Caller's, costs
The Lead Commissioner's charge per day is £1,200.
Month | Days | Employee costs (£) | Employer oncosts (£) | Hotel/meals (£) | Travel (£) | Total cost (£) |
---|---|---|---|---|---|---|
December 2021 | 18 | 21,600 | 3,115 | 0 | 403 | 25,118 |
January 2022 | 21 | 25,200 | 3,455 | 0 | 463 | 29,117 |
February 2022 | 15 | 18,000 | 2,468 | 107 | 325 | 20,575 |
March 2022 | 14 | 16,800 | 2,303 | 53 | 301 | 19,457 |
Total | 68 | 81,600 | 11,340 | 160 | 1,491 | 94,267 |
Finance Commissioner, Margaret Lee's, costs
The Finance Commissioner's charge per day is £1,100.
Month | Days | Employee costs (£) | Employer oncosts (£) | Hotel/meals (£) | Travel (£) | Total cost (£) |
---|---|---|---|---|---|---|
December 2021 | 15 | 16,500 | 2,291 | 92 | 312 | 19,195 |
January 2022 | 17 | 18,700 | 1,976 | 440 | 396 | 21,512 |
February 2022 | 13 | 14,300 | 2,000 | 213 | 198 | 16,711 |
March 2022 | 19 | 20,900 | 2,273 | 493 | 396 | 24,063 |
Total | 64 | 70,400 | 8,541 | 1,239 | 1,302 | 81,481 |
Assistant Commissioner, Gavin Jones's, costs
The Assistance Commissioner's charge per day is £1,100.
- Employee costs are paid by Essex County Council and billed to Slough Borough Council.
- Travel costs - not yet billed.
Month | Days | Employee costs (£) | Employer oncosts (£) | Hotel/meals (£) | Travel (£) | Total cost (£) |
---|---|---|---|---|---|---|
December 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
January 2022 | 7 | 7,700 | 0 | 0 | - | 7,700 |
February 2022 | 7 | 7,700 | 0 | 0 | - | 7,700 |
March 2022 | 10 | 11,000 | 0 | 0 | - | 11,000 |
Total | 24 | 26,400 | 0 | 0 | - | 26,400 |
Total Commissioners' costs from December 2021 to March 2022
Month | Days | Employee costs (£) | Employer oncosts (£) | Hotel/meals (£) | Travel (£) | Total Commissioners' cost (£) |
---|---|---|---|---|---|---|
Total | 156 | 178,400 | 19,881 | 1,399 | 2,793 | 202,148 |