Soulbury grades

Soulbury grades are used for educational psychologists, advisors and inspectors. These pay and grades are determined by the Soulbury committee.

Educational improvement professionals

Spinal Column Point (SCP) Code Basic Salary 2024 Fringe allowance Total Salary 2024 Overtime Hourly Rate
1 EADV01 £41,554.00 £939.00 £42,493.00 £21.54
2 EADV02 £42,968.00 £939.00 £43,907.00 £22.27
3 EADV03 £44,305.00 £939.00 £45,244.00 £22.96
4 EADV04 £45,659.00 £939.00 £46,598.00 £23.67
5 EADV05 £47,003.00 £939.00 £47,942.00 £24.36
6 EADV06 £48,349.00 £939.00 £49,288.00 £25.06
7 EADV07 £49,764.00 £939.00 £50,703.00 £25.79
8 EADV08 £51,125.00 £939.00 £52,064.00 £26.50
9 EADV09 £52,711.00 £939.00 £53,650.00 £27.32
10 EADV10 £54,125.00 £939.00 £55,064.00 £28.05
11 EADV11 £55,520.00 £939.00 £56,459.00 £28.78
12 EADV12 £56,871.00 £939.00 £57,810.00 £29.48
13 EADV13 £58,400.00 £939.00 £59,339.00 £30.27
14 EADV14 £59,766.00 £939.00 £60,705.00 £30.98
15 EADV15 £61,271.00 £939.00 £62,210.00 £31.76
16 EADV16 £62,634.00 £939.00 £63,573.00 £32.46
17 EADV17 £64,001.00 £939.00 £64,940.00 £33.17
18 EADV18 £65,342.00 £939.00 £66,281.00 £33.87
19 EADV19 £66,724.00 £939.00 £67,663.00 £34.58
20 EADV20 £67,439.00 £939.00 £68,378.00 £34.96
21 EADV21 £68,811.00 £939.00 £69,750.00 £35.67
22 EADV22 £70,009.00 £939.00 £70,948.00 £36.29
23 EADV23 £71,326.00 £939.00 £72,265.00 £36.97
24 EADV24 £72,507.00 £939.00 £73,446.00 £37.58
25 EADV25 £73,770.00 £939.00 £74,709.00 £38.24
26 EADV26 £75,002.00 £939.00 £75,941.00 £38.88
27 EADV27 £76,263.00 £939.00 £77,202.00 £39.53
28 EADV28 £77,541.00 £939.00 £78,480.00 £40.19
29 EADV29 £78,821.00 £939.00 £79,760.00 £40.85
30 EADV30 £80,100.00 £939.00 £81,039.00 £41.52
31 EADV31 £81,367.00 £939.00 £82,306.00 £42.17
32 EADV32 £82,653.00 £939.00 £83,592.00 £42.84
33 EADV33 £83,941.00 £939.00 £84,880.00 £43.51
34 EADV34 £85,260.00 £939.00 £86,199.00 £44.19
35 EADV35 £86,577.00 £939.00 £87,516.00 £44.88
36 EADV36 £87,929.00 £939.00 £88,868.00 £45.58
37 EADV37 £89,260.00 £939.00 £90,199.00 £46.27
38 EADV38 £90,606.00 £939.00 £91,545.00 £46.96
39 EADV39 £91,933.00 £939.00 £92,872.00 £47.65
40 EADV40 £93,260.00 £939.00 £94,199.00 £48.34
41 EADV41 £94,592.00 £939.00 £95,531.00 £49.03
42 EADV42 £95,925.00 £939.00 £96,864.00 £49.72
43 EADV43 £97,255.00 £939.00 £98,194.00 £50.41
44 EADV44 £98,594.00 £939.00 £99,533.00 £51.10
45 EADV45 £99,927.00 £939.00 £100,866.00 £51.79
46 EADV46 £101,264.00 £939.00 £102,203.00 £52.49
47 EADV47 £102,605.00 £939.00 £103,544.00 £53.18
48 EADV48 £103,934.00 £939.00 £104,873.00 £53.87
49 EADV49 £105,268.00 £939.00 £106,207.00 £54.56
50 EADV50 £106,604.00 £939.00 £107,543.00 £55.26

Salary scales to consist of not more than four consecutive points, based on the duties and responsibilities attaching to posts and the need to recruit and motivate staff.

  • Scale point 8 - normal minimum point for EIP undertaking the full range of duties at this level
  • Scale point 13 - normal minimum point for senior EIP undertaking the full range of duties at this level
  • Scale point 20 - normal minimum point for principal EIP undertaking the full range of duties at this level
  • Scale point 48-50 Extension to range to accommodate Structured Professional Assessment points (SPAs)