Young People's Community Service Managers Salary scales
| SCP | Basic Salary 2024 | Fringe allowance | Total Salary 2024 | Overtime rates |
|---|---|---|---|---|
| 1 | £43,021.00 | £939.00 | £43,960.00 | £22.30 |
| 2 | £44,363.00 | £916.00 | £45,279.00 | £22.99 |
| 3 | £45,702.00 | £916.00 | £46,618.00 | £23.69 |
| 4 | £47,070.00 | £916.00 | £47,986.00 | £24.40 |
| 5 | £48,460.00 | £916.00 | £49,376.00 | £25.12 |
| 6 | £49,816.00 | £916.00 | £50,732.00 | £25.82 |
| 7 | £51,202.00 | £916.00 | £52,118.00 | £26.54 |
| 8 | £52,777.00 | £916.00 | £53,693.00 | £27.36 |
| 9 | £53,646.00 | £916.00 | £54,562.00 | £27.81 |
| 10 | £54,989.00 | £916.00 | £55,905.00 | £28.50 |
| 11 | £56,324.00 | £916.00 | £57,240.00 | £29.19 |
| 12 | £57,661.00 | £916.00 | £58,577.00 | £29.89 |
| 13 | £58,989.00 | £916.00 | £59,905.00 | £30.58 |
| 14 | £60,329.00 | £916.00 | £61,245.00 | £31.27 |
| 15 | £61,671.00 | £916.00 | £62,587.00 | £31.97 |
| 16 | £63,018.00 | £916.00 | £63,934.00 | £32.66 |
| 17 | £64,370.00 | £916.00 | £65,286.00 | £33.36 |
| 18 | £65,716.00 | £916.00 | £66,632.00 | £34.06 |
| 19 | £67,052.00 | £916.00 | £67,968.00 | £34.75 |
| 20 | £68,418.00 | £916.00 | £69,334.00 | £35.46 |
| 21 | £69,809.00 | £916.00 | £70,725.00 | £36.18 |
| 22 | £71,233.00 | £916.00 | £72,149.00 | £36.92 |
| 23 | £72,685.00 | £916.00 | £73,601.00 | £37.67 |
| 24 | £74,167.00 | £916.00 | £75,083.00 | £38.44 |
The minimum Youth and Community Service Officers’ scale is 4 point.
Other salary scales to consist of not more than 4 consecutive points based on duties and responsibilities attaching to posts and the need to recruit, retain and motivate staff.
- Scale point 4 - Normal minimum point for Senior YPCSM undertaking the full range of duties at this level
- Scale point 7 - normal minimum point for Principal YPCSM undertaking the full range of duties
- Scale points 20-24 - Extension to range to accommodate Structure Professional Assessment Points (SPAs)