Educational Psychologists
Published 1 September 2021
Educational Psychologists - Scale A
The 11 point scale A provides for up to 3 additional SPA points to be added to the postholder's entitlement on the appropriate 6 point range.
| SCP | Code | Basic Salary 2024 | Fringe allowance | Total Salary 2024 | Overtime rates |
|---|---|---|---|---|---|
| 1 | EDSA01 | £ 43,483.00 | £ 939.00 | £ 44,422.00 | £ 22.54 |
| 2 | EDSA02 | £ 45,586.00 | £ 939.00 | £ 46,525.00 | £ 23.63 |
| 3 | EDSA03 | £ 47,688.00 | £ 939.00 | £ 48,627.00 | £ 24.72 |
| 4 | EDSA04 | £ 49,789.00 | £ 939.00 | £ 50,728.00 | £ 25.81 |
| 5 | EDSA05 | £ 51,893.00 | £ 939.00 | £ 52,832.00 | £ 26.90 |
| 6 | EDSA06 | £ 53,995.00 | £ 939.00 | £ 54,934.00 | £ 27.99 |
| 7 | EDSA07 | £ 55,974.00 | £ 939.00 | £ 56,913.00 | £ 29.01 |
| 8 | EDSA08 | £ 57,954.00 | £ 939.00 | £ 58,893.00 | £ 30.04 |
| 9 | EDSA09 | £ 59,807.00 | £ 939.00 | £ 60,746.00 | £ 31.00 |
| 10 | EDSA10 | £ 61,664.00 | £ 939.00 | £ 62,603.00 | £ 31.96 |
| 11 | EDSA11 | £ 63,394.00 | £ 939.00 | £ 64,333.00 | £ 32.86 |
Scale points 9-11 - Extension to range to accommodate Structured Professional Assessment points (SPAs)
Senior and Principal Educational Psychologists - Scale B
Salary scales to consist of not more than four consecutive points, based on the duties and responsibilities attaching to posts and the need to recruit, retain and motivate staff.
| SCP | Code | Basic Salary 2024 | Fringe allowance | Total Salary 2024 | Overtime rates |
|---|---|---|---|---|---|
| 1 | EDPS01 | £53,995.00 | £939.00 | £54,934.00 | £27.99 |
| 2 | EDPS02 | £55,974.00 | £939.00 | £56,913.00 | £29.01 |
| 3 | EDPS03 | £57,954.00 | £939.00 | £58,893.00 | £30.04 |
| 4 | EDPS04 | £59,807.00 | £939.00 | £60,746.00 | £31.00 |
| 5 | EDPS05 | £61,664.00 | £939.00 | £62,603.00 | £31.96 |
| 6 | EDPS06 | £63,394.00 | £939.00 | £64,333.00 | £32.86 |
| 7 | EDPS07 | £64,104.00 | £939.00 | £65,043.00 | £33.23 |
| 8 | EDPS08 | £65,432.00 | £939.00 | £66,371.00 | £33.92 |
| 9 | EDPS09 | £66,748.00 | £939.00 | £67,687.00 | £34.60 |
| 10 | EDPS10 | £68,086.00 | £939.00 | £69,025.00 | £35.29 |
| 11 | EDPS11 | £69,399.00 | £939.00 | £70,338.00 | £35.97 |
| 12 | EDPS12 | £70,735.00 | £939.00 | £71,674.00 | £36.66 |
| 13 | EDPS13 | £72,095.00 | £939.00 | £73,034.00 | £37.37 |
| 14 | EDPS14 | £73,412.00 | £939.00 | £74,351.00 | £38.05 |
| 15 | EDPS15 | £74,790.00 | £939.00 | £75,729.00 | £38.77 |
| 16 | EDPS16 | £76,154.00 | £939.00 | £77,093.00 | £39.47 |
| 17 | EDPS17 | £77,528.00 | £939.00 | £78,467.00 | £40.18 |
| 18 | EDPS18 | £78,900.00 | £939.00 | £79,839.00 | £40.90 |
Scale point 3 - Normal minimum point for Principal Educational Psychologist undertaking the full range
Scale point 14-18 Extension to range to accommodate Structured Professional Assessment points (SPA)
Trainee Educational Psychologists
| SCP | Code | Basic Salary 2024 | Fringe allowance | Total Salary 2024 | Overtime rates |
|---|---|---|---|---|---|
| 1 | EATR01 | £ - | £939.00 | £939.00 | £ - |
| 2 | EATR02 | £30,619.00 | £939.00 | £31,558.00 | £15.87 |
| 3 | EATR03 | £32,564.00 | £939.00 | £33,503.00 | £16.88 |
| 4 | EATR04 | £34,515.00 | £939.00 | £35,454.00 | £17.89 |
| 5 | EATR05 | £36,461.00 | £939.00 | £37,400.00 | £18.90 |
| 6 | EATR06 | £38,410.00 | £939.00 | £39,349.00 | £19.91 |
++
Assistant educational psychologist
| SCP | Code | Basic Salary 2024 | Fringe allowance | Total Salary 2024 | Overtime rates |
|---|---|---|---|---|---|
| 1 | EAPS01 | £939.00 | £939.00 | £ - | |
| 2 | EAPS02 | £36,109.00 | £939.00 | £37,048.00 | £18.72 |
| 3 | EAPS03 | £37,444.00 | £939.00 | £38,383.00 | £19.41 |
| 4 | EAPS04 | £38,774.00 | £939.00 | £39,713.00 | £20.10 |
| 5 | £40,325.00 | £939.00 | £41,264.00 | £20.90 |