Other teachers in fringe area
Published 23/09/2025
MAIN PAY RANGE FOR TEACHERS 2025/26 (FRINGE)
(L/W included in salary). Scale Points 1 to 6.
| Scale Point | Code | 2024/25 | 2025/26 | Hourly rate 2025/26 |
|---|---|---|---|---|
| 1 | TQUA01 | 33,075 | 34,398 | 27.19 |
| 2 | TQUA02 | 34,974 | 36,373 | 28.75 |
| 3 | TQUA03 | 37,141 | 38,627 | 30.54 |
| 4 | TQUA04 | 39,495 | 41,075 | 32.47 |
| 5 | TQUA05 | 41,870 | 43,545 | 34.42 |
| 6 | TQUA06 | 45,037 | 46,839 | 37.03 |
| 6** | TQUAB6 | 45,037 | 46,839 | 37.03 |
UPPER PAY RANGE (UPR) FOR TEACHERS 2025/26 (FRINGE)
(L/W included in salary). Scale Points 1 to 3.
| Scale Point | Code | 2024/25 | 2025/26 | Hourly rate 2025/26 |
|---|---|---|---|---|
| 1 | TUPP01 | 47,031 | 48,913 | 38.67 |
| 2 | TUPP02 | 48,719 | 50,668 | 40.05 |
| 3 | TUPP03 | 50,471 | 52,490 | 41.49 |
Teaching and learning responsibility payments
| Code | 2024/25 | 2025/26 |
|---|---|---|
| TLR1 | 9,782 | 10,174 |
| TLR1 | 16,553 | 17,216 |
| TLR2 | 3,391 | 3,527 |
| TLR2 | 8,279 | 8,611 |
| TLR3 | 675 | 702 |
| TLR3 | 3,344 | 3,478 |
Special Educational Needs Allowances
| Group | Code | 2024/25 | 2025/26 |
|---|---|---|---|
| 1ST | SEN1 | 2,679 | 2,787 |
| 2ND | SEN2 | 5,285 | 5,497 |
Main pay range for teachers 2025/26 (Fringe)
| Annual Salary | £ |
|---|---|
| Minimum | 34,398 |
| Maximum | 46,839 |
Upper pay range 2025/26 (Fringe)
| Annual Salary | £ |
|---|---|
| Minimum | 48,913 |
| Maximum | 52,490 |