School teachers pay and grades

Leading practitioners in fringe area

Leading Practitioner Range 2025/26 (Fringe)

(L/W included in salary). Scale Points 1 to 18.

Scale Point Code 2024/25 2025/26
1 TLP01 51,403 53,460
2 TLP02 52,659 54,766
3 TLP03 53,938 56,096
4 TLP04 55,253 57,464
5 TLP05 56,596 58,860
6 TLP06 57,979 60,299
7 TLP07 59,504 61,885
8 TLP08 60,838 63,272
9 TLP09 62,326 64,820
10 TLP10 63,888 66,444
11 TLP11 65,510 68,131
12 TLP12 66,994 69,674
13 TLP13 68,634 71,380
14 TLP14 70,307 73,120
15 TLP15 72,017 74,898
16 TLP16 73,901 76,858
17 TLP17 75,575 78,598
18 TLP18 77,430 80,528

Leading Practitioners 2025/26 (Fringe)

Annual Salary £
Minimum 53,460
Maximum 80,528