The council tax for each valuation band is calculated as a proportion of Band D. The table below shows the council tax for each band. There is an additional sum payable by residents living in a parish council area (Britwell, Colnbrook with Poyle and Wexham Court).
2012/13 figures can be found at the bottom of this page.
| Bands | Valuation bands | Total 2013/14 council tax |
|---|---|---|
| A | £40K or less | £927.54 |
| B | £40,001 to £52,000 | £1,082.13 |
| C | £52,001 to £68,000 | £1,236.72 |
| D | £68,001 to £88,000 | £1,391.31 |
| E | £88,001 to £120,000 | £1,700.49 |
| F | £120,001 to £160,000 | £2,009.67 |
| G | £160,001 to £320,000 | £2,318.85 |
| H | Over £320K | £2,782.62 |
| Bands | Parish precept | Total 2013/14 council tax |
|---|---|---|
| A | £44.06 | £971.60 |
| B | £51.41 | £1,133.54 |
| C | £58.75 | £1,295.47 |
| D | £66.10 | £1,457.41 |
| E | £80.79 | £1,781.28 |
| F | £95.47 | £2,105.14 |
| G | £110.16 | £2,429.01 |
| H | £132.19 | £2,914.81 |
| Bands | Parish precept | Total 2013/14 council tax |
|---|---|---|
| A | £31.80 | £959.34 |
| B | £37.10 | £1,119.23 |
| C | £42.40 | £1,279.12 |
| D | £47.70 | £1,439.01 |
| E | £58.30 | £1,758.79 |
| F | £68.90 | £2,078.57 |
| G | £79.50 | £2,398.35 |
| H | £95.40 | £2,878.02 |
| Bands | Parish precept | Total 2013/14 council tax |
|---|---|---|
| A | £24.48 | £952.05 |
| B | £28.56 | £1,110.69 |
| C | £32.64 | £1,269.36 |
| D | £36.72 | £1,428.03 |
| E | £44.89 | £1,745.38 |
| F | £53.05 | £2,062.72 |
| G | £61.21 | £2,380.06 |
| H | £73.45 | £2,856.07 |
The table below shows how your council tax, excluding payments for parish precepts, is made up.
| Bands | Council tax for Slough |
Thames Valley Police precepts |
Royal Berks Fire Authority precepts |
|---|---|---|---|
| A | £782.18 | £104.92 | £40.44 |
| B | £912.54 | £122.41 | £47.18 |
| C | £1,042.91 | £139.89 | £53.92 |
| D | £1,173.27 | £157.38 | £60.66 |
| E | £1,434.00 | £192.35 | £74.14 |
| F | £1,694.72 | £227.33 | £87.62 |
| G | £1,955.45 | £262.30 | £101.10 |
| H | £2,346.54 | £314.76 | £121.32 |
All domestic dwellings are valued by the Listing Officer and are based on their value at 1st April 1993; not their current value. For queries about your banding, please see GOV.UK Council Tax appeals.
The council tax for each valuation band is calculated as a proportion of Band D. The table below shows the council tax for each band. There is an additional sum payable by residents living in a parish council area (Britwell, Colnbrook with Poyle and Wexham Court).
| Bands | Valuation bands | Total 2012/13 council tax |
|---|---|---|
| A | £40K or less | £907.57 |
| B | £40,001 to £52,000 | £1,058.83 |
| C | £52,001 to £68,000 | £1,210.10 |
| D | £68,001 to £88,000 | £1,361.35 |
| E | £88,001 to £120,000 | £1,663.87 |
| F | £120,001 to £160,000 | £1,966.40 |
| G | £160,001 to £320,000 | £2,268.92 |
| H | Over £320K | £2,722.70 |
| Bands | Parish precept | Total 2012/13 council tax |
|---|---|---|
| A | £44.06 | £951.63 |
| B | £51.41 | £1,110.24 |
| C | £58.75 | £1,268.85 |
| D | £66.10 | £1,427.45 |
| E | £80.79 | £1,744.66 |
| F | £95.47 | £2,061.87 |
| G | £110.16 | £2,379.08 |
| H | £132.19 | £2,854.89 |
| Bands | Parish precept | Total 2012/13 council tax |
|---|---|---|
| A | £31.80 | £939.37 |
| B | £37.10 | £1,095.93 |
| C | £42.40 | £1,252.50 |
| D | £47.70 | £1,409.05 |
| E | £58.30 | £1,722.17 |
| F | £68.90 | £2,035.30 |
| G | £79.50 | £2,348.42 |
| H | £95.40 | £2,818.10 |
| Bands | Parish precept | Total 2012/13 council tax |
|---|---|---|
| A | £24.48 | £932.05 |
| B | £28.56 | £1,087.39 |
| C | £32.64 | £1,242.74 |
| D | £36.72 | £1,398.07 |
| E | £44.89 | £1,708.76 |
| F | £53.05 | £2,019.45 |
| G | £61.21 | £2,330.13 |
| H | £73.45 | £2,796.15 |
The table below shows how your council tax, excluding payments for parish precepts, is made up.
| Bands | Council tax for Slough |
Thames Valley Police precepts |
Royal Berks Fire Authority precepts |
|---|---|---|---|
| A | £767.59 | £102.87 | £37.11 |
| B | £895.53 | £120.01 | £43.29 |
| C | £1,023.46 | £137.16 | £49.48 |
| D | £1,151.39 | £154.30 | £55.66 |
| E | £1,407.25 | £188.59 | £68.03 |
| F | £1,663.12 | £222.88 | £80.40 |
| G | £1,918.98 | £257.17 | £92.77 |
| H | £2,302.78 | £308.60 | £111.32 |